2021 Fantasy Football Rankings & Draft Big Board: Koerner’s Top 150 Players

Getty Images. Pictured: Davante Adams, Christina McCaffrey, Travis Kelce

Once our 2021 fantasy football draft kit is live in the coming weeks, you’ll be able to use mine and Chris Raybon’s real-time projections to generate custom rankings based on your league’s settings. But, for now, I’ve outlined my top 150 players so you can draft with these rankings ASAP.

Even once the draft kit is live, I’ll continue to update this top 150, which will serve as my personal big board until Week 1.

2021 Fantasy Draft Big Board

Before we dive into my top 150, I’d like to warn you against the two biggest mistakes I see people make when drafting with a list of overall rankings (like this one):

1) Don’t ignore Average Draft Position (ADP). If you draft a player I have ranked much higher than their ADP, you kill the value they offer closer to their ADP! Instead, focus on drafting players you know for sure won’t make it back to you, and wait on the players who are likely to fall another round or two.

2) Don’t take the overall rankings too literally. Use these rankings as a rough guide. It’s OK to follow them closely through the first couple rounds, but after you have a couple picks, your decisions should come down to roster construction.

Let’s say you draft two running backs to open a draft. When you reach Round 3, if the best player available is a RB, you should instead consider drafting a WR (or QB or TE) — unless you’re going to miss out on massive volume or you’re intentionally going for a three-RB start.

Just know that blindly drafting based on overall rankings after the first couple rounds can backfire if you aren’t careful.

Now, with all that out of the way, let’s dig into my top 150 .

Note: The following rankings are based on half-PPR scoring. And the “rating” is a value I use to rank players across positions.


» Click here to skip to the downloadable rankings if you’re already a subscriber «


2021 Fantasy Football Rankings

Rank BYE Rating
1 Christian McCaffrey, RB, CAR 13 126
2 Dalvin Cook, RB, MIN 7 98
3 Derrick Henry, RB, TEN 13 90
4 Travis Kelce, TE, KC 12 90
5 Alvin Kamara, RB, NO 6 79
6 Tyreek Hill, WR, KC 12 71
7 Saquon Barkley, RB, NYG 10 71
8 Davante Adams, WR, GB 13 57
9 Stefon Diggs, WR, BUF 7 55
10 Ezekiel Elliott, RB, DAL 7 46
11 Nick Chubb, RB, CLE 13 46
12 Jonathan Taylor, RB, IND 14 46
13 Aaron Jones, RB, GB 13 45
14 Austin Ekeler, RB, LAC 7 44
15 D.K. Metcalf, WR, SEA 9 43
16 Darren Waller, TE, LV 8 43
17 Calvin Ridley, WR, ATL 6 43
18 DeAndre Hopkins, WR, ARI 12 42
19 Cam Akers, RB, LAR 11 41
20 Joe Mixon, RB, CIN 10 36
21 A.J. Brown, WR, TEN 13 29
22 Justin Jefferson, WR, MIN 7 28
23 Najee Harris, RB, PIT 7 24
24 Antonio Gibson, RB, WAS 9 23
25 Patrick Mahomes, QB, KC 12 22
26 George Kittle, TE, SF 6 22
27 Clyde Edwards-Helaire, RB, KC 12 20
28 Michael Thomas, WR, NO 6 19
29 Chris Carson, RB, SEA 9 16
30 Keenan Allen, WR, LAC 7 15
31 David Montgomery, RB, CHI 10 14
32 Robert Woods, WR, LAR 11 13
33 Terry McLaurin, WR, WAS 9 11
34 Amari Cooper, WR, DAL 7 10
35 Josh Allen, QB, BUF 7 10
36 CeeDee Lamb, WR, DAL 7 10
37 Allen Robinson, WR, CHI 10 10
38 D’Andre Swift, RB, DET 9 9
39 Tyler Lockett, WR, SEA 9 8
40 Mike Evans, WR, TB 9 7
41 Cooper Kupp, WR, LAR 11 7
42 Kyler Murray, QB, ARI 12 6
43 J.K. Dobbins, RB, BAL 8 5
44 Miles Sanders, RB, PHI 14 5
45 Josh Jacobs, RB, LV 8 5
46 Julio Jones, WR, TEN 13 4
47 Lamar Jackson, QB, BAL 8 4
48 Chris Godwin, WR, TB 9 3
49 Adam Thielen, WR, MIN 7 3
50 Mike Davis, RB, ATL 6 0
51 D.J. Moore, WR, CAR 13 -4
52 Mark Andrews, TE, BAL 8 -5
53 Ja’Marr Chase, WR, CIN 10 -7
54 Tee Higgins, WR, CIN 10 -8
55 T.J. Hockenson, TE, DET 9 -9
56 Kyle Pitts, TE, ATL 6 -9
57 Diontae Johnson, WR, PIT 7 -12
58 Kareem Hunt, RB, CLE 13 -14
59 Kenny Golladay, WR, NYG 10 -14
60 Odell Beckham Jr., WR, CLE 13 -15
61 Dak Prescott, QB, DAL 7 -15
62 Chase Claypool, WR, PIT 7 -16
63 Russell Wilson, QB, SEA 9 -17
64 Robby Anderson, WR, CAR 13 -18
65 Myles Gaskin, RB, MIA 14 -19
66 Brandon Aiyuk, WR, SF 6 -20
67 Chase Edmonds, RB, ARI 12 -24
68 Juju Smith-Schuster, WR, PIT 7 -26
69 Tyler Boyd, WR, CIN 10 -28
70 Courtland Sutton, WR, DEN 11 -28
71 Justin Herbert, QB, LAC 7 -28
72 Jerry Jeudy, WR, DEN 11 -29
73 Travis Etienne, RB, JAX 7 -29
74 Noah Fant, TE, DEN 11 -30
75 D.J. Chark, WR, JAX 7 -30
76 Brandin Cooks, WR, HOU 10 -31
77 Tom Brady, QB, TB 9 -31
78 Logan Thomas, TE, WAS 9 -31
79 Marquise Brown, WR, BAL 8 -31
80 Dallas Goedert, TE, PHI 14 -32
81 Curtis Samuel, WR, WAS 9 -33
82 Deebo Samuel, WR, SF 6 -36
83 Tyler Higbee, TE, LAR 11 -36
84 Jalen Hurts, QB, PHI 14 -36
85 James Robinson, RB, JAX 7 -37
86 Aaron Rodgers, QB, GB 13 -37
87 Jarvis Landry, WR, CLE 13 -38
88 Mike Williams, WR, LAC 7 -40
89 Laviska Shenault, WR, JAX 7 -42
90 Devonta Smith, WR, PHI 14 -42
91 Marvin Jones, WR, JAX 7 -44
92 Michael Gallup, WR, DAL 7 -44
93 Leonard Fournette, RB, TB 9 -45
94 Jaylen Waddle, WR, MIA 14 -45
95 Mike Gesicki, TE, MIA 14 -46
96 Melvin Gordon, RB, DEN 11 -46
97 Javonte Williams, RB, DEN 11 -46
98 Damien Harris, RB, NE 14 -47
99 Will Fuller, WR, MIA 14 -48
100 Robert Tonyan Jr., TE, GB 13 -48
101 Cole Beasley, WR, BUF 7 -48
102 T.Y. Hilton, WR, IND 14 -49
103 Irv Smith Jr., TE, MIN 7 -49
104 David Johnson, RB, HOU 10 -51
105 Evan Engram, TE, NYG 10 -51
106 Michael Pittman Jr., WR, IND 14 -51
107 Hunter Henry, TE, NE 14 -51
108 Antonio Brown, WR, TB 9 -52
109 Ryan Tannehill, QB, TEN 13 -52
110 DeVante Parker, WR, MIA 14 -52
111 Jonnu Smith, TE, NE 14 -52
112 Michael Carter, RB, NYJ 6 -53
113 James Conner, RB, ARI 12 -54
114 Rob Gronkowski, TE, TB 9 -54
115 Raheem Mostert, RB, SF 6 -55
116 Jamaal Williams, RB, DET 9 -55
117 Zack Moss, RB, BUF 7 -55
118 Corey Davis, WR, NYJ 6 -56
119 Jared Cook, TE, LAC 7 -57
120 Trey Sermon, RB, SF 6 -58
121 Adam Trautman, TE, NO 6 -58
122 Henry Ruggs, WR, LV 8 -59
123 Darnell Mooney, WR, CHI 10 -59
124 Blake Jarwin, TE, DAL 7 -59
125 Austin Hooper, TE, CLE 13 -59
126 Gus Edwards, RB, BAL 8 -61
127 Cole Kmet, TE, CHI 10 -62
128 Anthony Firkser, TE, TEN 13 -62
129 Tre’Quan Smith, WR, NO 6 -62
130 Eric Ebron, TE, PIT 7 -63
131 Matthew Stafford, QB, LAR 11 -64
132 Kenyan Drake, RB, LV 8 -65
133 Ronald Jones II, RB, TB 9 -65
134 Joe Burrow, QB, CIN 10 -66
135 Devin Singletary, RB, BUF 7 -67
136 Gabriel Davis, WR, BUF 7 -67
137 Jalen Reagor, WR, PHI 14 -67
138 Russell Gage, WR, ATL 6 -68
139 Gerald Everett, TE, SEA 9 -68
140 Mecole Hardman, WR, KC 12 -68
141 Latavius Murray, RB, NO 6 -68
142 Elijah Moore, WR, NYJ 6 -69
143 Zach Ertz, TE, PHI 14 -69
144 Nelson Agholor, WR, NE 14 -72
145 Tony Pollard, RB, DAL 7 -72
146 Rondale Moore, WR, ARI 12 -72
147 Rashod Bateman, WR, BAL 8 -75
148 A.J. Dillon, RB, GB 13 -76
149 Nyheim Hines, RB, IND 14 -76
150 Baker Mayfield, QB, CLE 13 -76

» Click here to download an Excel version of above rankings «


Leave a Reply